Optris PI 400i
$5,150.00 – $6,315.00
The infrared camera Optris PI 400i is the smallest thermographic camera in its class. Being equipped with a measurement speed of 80 Hz and an optical resolution of 382 x 288 pixels.
Guaranteed safe & secure checkout
We also accept ACH/wire transfer, checks, and purchase orders.
Need a quote or a demo? Contact us today!
Items you might be interested in…
Description
The infrared camera Optris PI 400i is the smallest thermographic camera in its class. Being equipped with a measurement speed of 80 Hz and an optical resolution of 382 x 288 pixels. It provides real-time thermographic images in high speed. Its high sensitivity makes the PI 400i well suited for quality control or medical prevention applications.
Highlights:
- Smallest camera in its class 46 x 56 x 68 – 77 mm
(1.81 x 2.2 x 2.68 – 3.03 in) - Interchangeable lenses and industrial accessories
- Framerate 80Hz
- License-free analysis software and full SDK included
The Optris PI 400i infrared camera is designed to detect the slightest temperature differences with a thermal sensitivity of 75mK, providing real time thermographic images in high speed. Its high sensitivity makes the PI 400i well suited for quality control or medical prevention applications.
The Optris PI 400i infrared camera comes with thermography software PIX connect, allowing real-time temperature analyzation and remote control of the camera. Also, individual alarm levels with defined visual or acoustic alarm signals can be set.
Key Features:
- Smallest camera in its class 46 x 56 x 68 – 77 mm (1.81 x 2.2 x 2.68 – 3.03 in)
- Interchangeable lenses and industrial accessories
- Framerate 80Hz
- License-free analysis software and full SDK included
Includes:
- USB camera incl. 1 lens
- USB cable (1 m [3.3 ft])
- Table tripod
- PIF cable incl. terminal block (1 m [3.3 ft])
- Software package Optris PIX Connect
- Rugged outdoor case
Specifications
Technical Specifications – Optris PI 400i | ||
---|---|---|
Optical resolution | 382 x 288 pixels | |
Detector | FPA, uncooled (17 µm x 17 µm) | |
Spectral range | 8 – 14 µm | |
Temperature ranges | –20 … 100 °C (–4 … 212 °F); 0 … 250 °C (32 … 482 °F); (20) 150 … 900 °C1) ([68] 302 … 1652 °F)1); optional temperature range 200 … 1500 °C (392 … 2732 °F) |
|
Frame rate | 80 Hz / switchable to 27 Hz | |
Optics (FOV) | 18° x 14° / f = 20 mm (f = 0.7 in) 29° x 22° / f = 12.7 mm (f = 0.5 in) 53° x 38° / f = 7.7 mm (f = 0.3 in) 80° x 54° / f = 5.7 mm (f = 0.2 in) |
|
Thermal sensitivity (NETD) | 75 mK mit 29° x 22° FOV / F = 0,9 75 mK mit 53° x 38° FOV / F = 0,9 75 mK mit 80° x 54° FOV / F = 0,9 0,1 K mit 18° x 14° FOV / F = 1,1 |
|
Accuracy | ±2 °C or ±2 % (±3.6 °F or ±2 %), whichever is greater | |
PC interfaces | USB 2.0 / optional USB to GigE (PoE) interface | |
Process interface (PIF), standard | 0 – 10 V input, digital input (max. 24 V), 0 – 10 V output | |
Process interface (PIF), industrial (optional) | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relays (0–30 V/ 400 mA), fail-safe relay |
|
Cable length (USB) | 1 (standard) / 5 m / 10 m / 20 m (3.3 / 16.4 / 32.8 / 65.6 ft) 5 and 10 m (16.4 and 32.8 ft) also as HT cable (180 or 250 °C [356 or 482 °F]) |
|
Ambient temperature | 0 °C … 50 °C (32 °F … 122 °F) | |
Storage temperature | – 40 … 70 °C (–40 … 140 °F) | |
Relative humidity | 20 – 80 %, non-condensing | |
Enclosure (size / rating) | 46 x 56 x 68 – 77 mm (1.81 x 2.2 x 2.68 – 3.03 in) (depending on lens + focus position) / IP 67 (NEMA 4) |
|
Weight | 237 – 251 g (8.36 – 8.85 oz), depending on lens | |
Shock / Vibration | IEC 60068-2-27 (25G and 50G) IEC 60068-2-6 (sinus shaped), IEC 60068-2-64 (broadband noise) |
|
Tripod mount | ¼- 20 UNC | |
Power supply | via USB | |
Scope of supply | • USB camera, incl. lens • USB cable (1 m) • Table tripod • PIF cable, incl. terminal block (1 m) • Software package optris PIX Connect • Test-certificate • Aluminium case |
- Accuracy for the (20°C/ 68°F) 150 °C (302 °F)… 900 °C (1652 °F) range effective starting at 150 °C (302 °F)