Seek G300 Infrared Camera
$2,999.00 – $3,499.00
- 320 x 240 thermal sensor
- -4°F to 1,022°F (-20°C to 550°C) detection range
- Web browser set up, configuration, and viewing
- Power and communication over Ethernet
- On-camera analytics and alarm functionality
- IP67 rating for harsh environments
*Power-up cables sold separately.
Guaranteed safe & secure checkout
We also accept ACH/wire transfer, checks, and purchase orders.
Need a quote or a demo? Contact us today!
Items you might be interested in…
Description
​
Powerful PerformanceExperience top-notch thermal insights with the SEEK G300’s 320 x 240 thermal sensor and SV1 image optimization. Monitor multiple areas effortlessly, enjoy clear observation in mixed gain mode, and benefit from customizable thresholds. |
|
Unbeatable Price, Unmatched ValueThe SEEK G300 is not only high-performing but also affordable! Get advanced thermal imaging features without breaking the bank. Professionals and enthusiasts, this is your chance to access excellence at an unbeatable price. |
|
Durable and Compact DesignDesigned for tough environments, the SEEK G300 is compact, light, and ready for extreme conditions. With an IP67 rating, ruggedized M12 PoE connector, and versatile mounting options, it’s the practical choice for various applications. |
|
Upgrade to Cloud Monitoring with MoviTHERM’s IoT Thermal Monitoring KitEnjoy the convenience of remote surveillance, allowing you to store, manage, and analyze thermal data from anywhere. This powerful combination seamlessly connects your monitoring setup to the cloud, providing real-time insights and empowering you to make informed decisions. With the added capabilities of the IoT Kit, your system reaches new heights, ensuring efficiency and control. Receive event-based alerts directly to your email, text, and phone calls, enhancing your responsiveness and ensuring a comprehensive approach to thermal monitoring. |
Specifications
Technical Specifications – Seek G300 | ||
---|---|---|
Sensor Resolution | 320 x 240 | |
Microbolometer | Uncooled Vanadium Oxide | |
Pixel Pitch | 12 μm | |
Spectral Response | 7.8 – 14 μm | |
Sensor Frame Rate | > 25 Hz | |
Object Measurement Range | -20°C to 550°C (-4°F to 932°F) | |
Object Imaging Range | -20°C to 550°C (-4°F to 932°F) | |
Accuracy* | The greater of ±5°C (±9°F) or 5% between 5°C to 100°C scene temperatures Typical performance ±10% between 100°C and 550°C scene temperatures |
|
Sensor Sensitivity | < 35 mK @ 25°C w/SV1 Image Optimization | |
Power | Power Over Ethernet, PoE IEEE 802.3af class 0 | |
Power Consumption | 3.5 W typical | |
Connector Type | M12 X-coded | |
Optics | ||
Focal Length | 4.0mm | 9.1mm |
Spatial Resolution (IFOV, center) | 3.0 mrad | 1.32 mrad |
Field of View (H x V) | 56° x 42° | 24° x 18° |
Focus | Fixed | |
Lens Protective Window Material | Silicon | |
Measurement Analysis | ||
Temperature Spots | 10 measurement spots | |
Areas of Interest (AOI) | 05 boxes (with min/max/average temperature measurements) | |
Exclusion Zones | 3 masks (blank out/ignore pixels) | |
Alarms | ||
Alarm functions | 240Above/Below threshold temperature | |
Alarm output | RESTful API, store image, store video, store alarm log | |
Interfaces | ||
Configuration | Web interface, browser based | |
Ethernet Protocols | DHCP, HTTP, IEEE 1588, RESTful API | |
Image Streaming | RTSP | |
Environmental | ||
Encapsulation | IP 67 | |
Operating Temperature Range | -10°C to 60°C (14°F to 140°F) | |
Storage Temperature Range | -40°C to 80°C (-40°F to 176°F) | |
EMC | EN 61000-6-2:2005/AC:2005 (Immunity) EN 61000-6-4:2007/A1:2011 (Emission) FCC CFR 47 Part 15 Subpart B Class A (Emission) |
|
Vibration Resistance | IEC 60068-2-6 (0.15mm amplitude 10–58Hz, 2g accel. at 58–500Hz sinusoidal) | |
Shock Resistance | IEC 60068-2-27 (25 G) | |
Corrosion Resistance | IEC 60068-2-11 (salt mist) | |
Physical Data | ||
Camera Size (L x W x H) | 105 x 50 x 50 mm (4.13 x 1.97 x 1.97 in.) incl. connector | |
Camera Weight | 340 grams (0.75 lbs) | |
Mounting (base) | 4x M3 mounting 1x 1/4-20″ UNC |
*At ambient temperature 25°C (77°F)
Specifications and undocumented specifications are subject to change without notice.
Documentation
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.