Seek G300 56° Field of View + 1 Year iTL Studio License
$4,199.00
Sensor Resolution: 320 x 240
Field of View: 56 degrees HFOV, 4.0mm
Frame Rate: Greater than 25Hz
*One license per camera is required.
*Renewal license fee after 1 year is $1,200/yr.
Guaranteed safe & secure checkout

We also accept ACH/wire transfer, checks, and purchase orders.
Documentation
Specifications
| Technical Specifications – Seek G300 | ||
|---|---|---|
| Sensor Resolution | 320 x 240 | |
| Microbolometer | Uncooled Vanadium Oxide | |
| Pixel Pitch | 12 μm | |
| Spectral Response | 7.8 – 14 μm | |
| Sensor Frame Rate | > 25 Hz | |
| Object Measurement Range | -20°C to 550°C (-4°F to 932°F) | |
| Object Imaging Range | -20°C to 550°C (-4°F to 932°F) | |
| Accuracy* | The greater of ±5°C (±9°F) or 5% between 5°C to 100°C scene temperatures Typical performance ±10% between 100°C and 550°C scene temperatures |
|
| Sensor Sensitivity | < 35 mK @ 25°C w/SV1 Image Optimization | |
| Power | Power Over Ethernet, PoE IEEE 802.3af class 0 | |
| Power Consumption | 3.5 W typical | |
| Connector Type | M12 X-coded | |
| Optics | ||
| Focal Length | 4.0mm | 9.1mm |
| Spatial Resolution (IFOV, center) | 3.0 mrad | 1.32 mrad |
| Field of View (H x V) | 56° x 42° | 24° x 18° |
| Focus | Fixed | |
| Lens Protective Window Material | Silicon | |
| Measurement Analysis | ||
| Temperature Spots | 10 measurement spots | |
| Areas of Interest (AOI) | 05 boxes (with min/max/average temperature measurements) | |
| Exclusion Zones | 3 masks (blank out/ignore pixels) | |
| Alarms | ||
| Alarm functions | 240Above/Below threshold temperature | |
| Alarm output | RESTful API, store image, store video, store alarm log | |
| Interfaces | ||
| Configuration | Web interface, browser based | |
| Ethernet Protocols | DHCP, HTTP, IEEE 1588, RESTful API | |
| Image Streaming | RTSP | |
| Environmental | ||
| Encapsulation | IP 67 | |
| Operating Temperature Range | -10°C to 60°C (14°F to 140°F) | |
| Storage Temperature Range | -40°C to 80°C (-40°F to 176°F) | |
| EMC | EN 61000-6-2:2005/AC:2005 (Immunity) EN 61000-6-4:2007/A1:2011 (Emission) FCC CFR 47 Part 15 Subpart B Class A (Emission) |
|
| Vibration Resistance | IEC 60068-2-6 (0.15mm amplitude 10–58Hz, 2g accel. at 58–500Hz sinusoidal) | |
| Shock Resistance | IEC 60068-2-27 (25 G) | |
| Corrosion Resistance | IEC 60068-2-11 (salt mist) | |
| Physical Data | ||
| Camera Size (L x W x H) | 105 x 50 x 50 mm (4.13 x 1.97 x 1.97 in.) incl. connector | |
| Camera Weight | 340 grams (0.75 lbs) | |
| Mounting (base) | 4x M3 mounting 1x 1/4-20″ UNC |
|
*At ambient temperature 25°C (77°F)
Specifications and undocumented specifications are subject to change without notice.
Description
Seek G300 is your all-in-one thermal monitoring solution for early fire detection, condition monitoring, and process control. The G300 lets you detect potential issues before they escalate with real-time temperature monitoring. Conveniently set up and operate the camera through the web browser interface with no additional software or hardware required. Receive instant notifications and alerts when temperature thresholds are exceeded, or unusual patterns are detected.
Whether used as a standalone system or integrated into existing solutions, Seek G300 is the ideal choice for fixed-mount thermal monitoring.
Camera Highlights:
- 320 x 240 Thermal sensor
- 56° x 42° Field of View
- -4°F to 1,022°F (-20°C to 550°C) detection range
- Web browser set up, configuration, and viewing
- Power and communication over Ethernet
- On-camera analytics and alarm functionality
- IP67 rating for harsh environments
- Camera Dimensions: 105 x 50 x 50 mm (4.13 x 1.97 x 1.97 in.)
What’s in the box:
- G300 Camera
- Quick Start Guide
- Safety Manual











