Optris Xi 320 MT
Optris Xi 320 MT
Guaranteed safe & secure checkout

*We also accept ACH/wire transfer, checks, and purchase orders.
The Optris Xi 320 MT is an Ethernet-enabled thermal camera for precise, non-contact temperature measurement in harsh industrial environments. It uses a highly sensitive mid-wavelength infrared detector operating at 3.9 µm. This allows the thermal camera to measure the temperature of workpieces inside furnaces even through flames or optical interference. The camera includes a motorized focus lens for remote adjustment, ensuring clear images at different working distances. With a temperature range of 475 °C to 1700 °C, the Xi 320 MT suits high-temperature applications in metallurgical, ceramic, and chemical processes.
Furthermore, the Xi 320 MT supports Power-over-Ethernet (PoE), simplifying installation and reducing cabling effort. It removes the need for separate power supplies and still maintains reliable data transfer over long cable routes.
- Industrial mid-infrared wavelength imager
- Small-sized, ruggedized with motorized focus
- Ideal for through-flame measurements in furnaces, chemical reactors, and combustion chambers
Documentation
–
Specifications
| MODEL | Xi320 MT 11°×8° | Xi320 MT 17°×13° | Xi320 MT 29°×21° | Xi320 MT 41°×30° |
|---|---|---|---|---|
| DETECTOR | ||||
| Optical resolution | 561:1 | 355:1 | 209:1 | 152:1 |
| Pixel pitch | 12 µm | 12 µm | 12 µm | 12 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 3.9 µm | 3.9 µm | 3.9 µm | 3.9 µm |
| Optical Filter | No | No | No | No |
| Frame rate | Ethernet: 30 Hz USB: 5 Hz | Ethernet: 30 Hz USB: 5 Hz | Ethernet: 30 Hz USB: 5 Hz | Ethernet: 30 Hz USB: 5 Hz |
| OPTICAL | ||||
| Field of View | — | — | — | — |
| Focal length [mm] | 20 | 13 | 8 | 6 |
| F Number | 1.1 | 0.9 | 0.9 | 0.9 |
| Optical Resolution | 561:1 | 355:1 | 209:1 | 152:1 |
| Minimum Distance to target | 350 mm | 350 mm | 250 mm | 200 mm |
| Interchangeable optics | No | No | No | No |
| MEASUREMENT | ||||
| Object Measurement Range | -475 – 1700 °C | -475 – 1700 °C | -475 – 1700 °C | -475 – 1700 °C |
| Accuracy | ±2 % | ±2 % | ±2 % | ±2 % |
| Thermal Sensitivity (NETD) | 1 K @ 600 °C | 1 K @ 600 °C | 1 K @ 600 °C | 1 K @ 600 °C |
| Smallest detectable Spot Size IFOV: 1 pixel | 0.9 mm | 0.5 mm | 0.7 mm | 0.8 mm |
| Smallest measurable Spot Size MFOV | 3×3 pixels | 1.5 mm | 2.1 mm | 2.4 mm |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min |
| Emissivity / Transmissivity / Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||
| Interface | USB 2.0 / Ethernet (100 Mbit/s) / PoE) | USB 2.0 / Ethernet (100 Mbit/s) / PoE) | USB 2.0 / Ethernet (100 Mbit/s) / PoE) | USB 2.0 / Ethernet (100 Mbit/s) / PoE) |
| Supported Protocols | USB, Ethernet (Static) | USB, Ethernet (Static) | USB, Ethernet (Static) | USB, Ethernet (Static) |
| Compatible Software | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK | PIXConnect, EasyComm, ConnectSDK, EasyAPI, DirectSDK |
| ANALOG INPUT/OUTPUT | ||||
| Direct output/input | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated |
| Cable length | Ethernet: 1 m (standard), 5 m, 10 m, 20 m (extendable up to 100 m) | USB: 1 m (standard), 3 m, 5 m | Ethernet: 1 m (standard), 5 m, 10 m, 20 m (extendable up to 100 m) | USB: 1 m (standard), 3 m, 5 m | Ethernet: 1 m (standard), 5 m, 10 m, 20 m (extendable up to 100 m) | USB: 1 m (standard), 3 m, 5 m | Ethernet: 1 m (standard), 5 m, 10 m, 20 m (extendable up to 100 m) | USB: 1 m (standard), 3 m, 5 m |
| IMAGE PROCESSING | ||||
| Configuration | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | Temperature evaluation of areas of interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions | Temperature evaluation of areas of interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions | Temperature evaluation of areas of interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions | Temperature evaluation of areas of interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions |
| GENERAL | ||||
| Size | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 | Ø 36 mm x 100 mm, thread: M30x1 |
| Housing Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Weight | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) | 216 – 220 g, depending on lens (without mounting bracket) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | Motorized | Motorized | Motorized | Motorized |
| Country of Origin | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||
| Operating Temperature Range | 0…50°C | 0…50°C | 0…50°C | 0…50°C |
| Storage Temperature Range | -40…70 °C | -40…70 °C | -40…70 °C | -40…70 °C |
| Relative humidity | 10 – 95 %, non-condensing | 10 – 95 %, non-condensing | 10 – 95 %, non-condensing | 10 – 95 %, non-condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus-shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus-shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus-shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus-shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||||
| Power Supply | USB or Power over Ethernet or 5–30 VDC | USB or Power over Ethernet or 5–30 VDC | USB or Power over Ethernet or 5–30 VDC | USB or Power over Ethernet or 5–30 VDC |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTXI32MTO11T170 | OPTXI32MTO17T170 | OPTXI32MTO29T170 | OPTXI32MTO41T170 |
| Additional Remarks | — | — | — | — |
Scope of Supply
- Process imager Xi 320 MT
- Ethernet / PoE cable (1 m)
- USB cable (1m)
- Cable for output/input (1 m) incl. terminal block
- Mounting bracket with nut
- Software package Optris PIX Connect
- Quick Start Guide
Description
The Optris Xi 320 MT is an Ethernet-enabled thermal camera for precise, non-contact temperature measurement in harsh industrial environments. It uses a highly sensitive mid-wavelength infrared detector operating at 3.9 µm. This allows the thermal camera to measure the temperature of workpieces inside furnaces even through flames or optical interference. The camera includes a motorized focus lens for remote adjustment, ensuring clear images at different working distances. With a temperature range of 475 °C to 1700 °C, the Xi 320 MT suits high-temperature applications in metallurgical, ceramic, and chemical processes.
Furthermore, the Xi 320 MT supports Power-over-Ethernet (PoE), simplifying installation and reducing cabling effort. It removes the need for separate power supplies and still maintains reliable data transfer over long cable routes.
Designed and built in Germany, the Xi 320 MT infrared camera combines innovation, precision, and durability in a compact design. The rugged IP67-rated housing resists water, dust, and heat. Therefore, the infrared camera fits perfectly in combustion chambers, kiln walls, or reactor vessels. Because it uses uncooled microbolometer technology, the infrared camera operates maintenance-free and remains reliable for continuous use.
In addition, the Xi 320 MT offers advanced software features through the PIX Connect platform. Users can configure, visualize, and analyze thermal images or perform line scanning and image merging for process monitoring. Moreover, the software corrects size-of-source effects to improve accuracy and repeatability. System integrators can use available developer kits to create customized applications and automated inspection routines.
To increase flexibility, users can equip the Xi 320 MT with several accessories. A water-cooled housing raises the operating limit to 250 °C. Meanwhile, an air purge with a protective window keeps the optics clean in dusty or smoky environments. Finally, mounting solutions and interface cables complete the setup, so that installation remains simple and reliable in any industrial environment.
- Industrial mid-infrared wavelength imager
- Small-sized, ruggedized with motorized focus
- Ideal for through-flame measurements in furnaces, chemical reactors, and combustion chambers


































