Optris PI 450i G7
Optris PI 450i G7
Guaranteed safe & secure checkout

*We also accept ACH/wire transfer, checks, and purchase orders.
Infrared Camera for Glass
- Temperature range: 150°C to 900°C (302 °F to 1652 °F) – optional up to 1500°C (2732 °F)
- Spectral sensitivity matches glass’s highest emissivity at 7.9µm
- Thermal images with up to 80 Hz (176 °F)
- Thermal sensitivity up to 40 mK
- High operating temperature rating up to 80°C
Documentation
–
Specifications
| MODEL | PI450i G7 18°x14° | PI450i G7 29°x22° | PI450i G7 53°x38° | PI450i G7 80°x54° |
|---|---|---|---|---|
| DETECTOR | ||||
| Optical resolution | 386:1 | 239:1 | 126:1 | 79:1 |
| Pixel pitch | 17 µm | 17 µm | 17 µm | 17 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm |
| Optical Filter | Integrated | Integrated | Integrated | Integrated |
| Frame rate | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) |
| OPTICAL | ||||
| Field of View | 18°x14° | 29°x22° | 53°x38° | 80°x54° |
| Focal length [mm] | 20 | 12.7 | 7.7 | 5.7 |
| F Number | 1.1 | 0.9 | 0.9 | 0.9 |
| Optical Resolution | 386:1 | 239:1 | 126:1 | 79:1 |
| Minimum Distance to target | 450 mm | 350 mm | 250 mm | 200 mm |
| Interchangeable optics | Yes | Yes | Yes | Yes |
| MEASUREMENT | ||||
| Object Measurement Range | 150 – 1500 °C (302 – 2732 °F) | 150 – 1500 °C (302 – 2732 °F) | 150 – 1500 °C (302 – 2732 °F) | 150 – 1500 °C (302 – 2732 °F) |
| Accuracy | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater |
| Thermal Sensitivity (NETD) | 175 mK | 150 mK | 150 mK | 150 mK |
| Smallest detectable Spot Size IFOV: 1 pixel | 0.4 mm | 0.5 mm | 0.6 mm | 0.9 mm |
| Smallest measurable Spot Size MFOV | 1.2 mm | 1.5 mm | 1.8 mm | 2.7 mm |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min |
| Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI |
| ANALOG INPUT/OUTPUT | ||||
| Direct output/input | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4-20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); optically isolated | 3x analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relais) / 3x inputs (analog or digital) / fail-safe (LED and relay); optically isolated |
| Cable length | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m |
| IMAGE PROCESSING | ||||
| Configuration | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … |
| GENERAL | ||||
| Size | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) |
| Housing Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Weight | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | — | — | — | — |
| Country of Origin | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||
| Operating Temperature Range | — | — | — | — |
| Storage Temperature Range | -40 … 80 °C | -40 … 80 °C | -40 … 80 °C | -40 … 80 °C |
| Relative humidity | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||||
| Power Supply | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI45IG7O13T150 | OPTPI45IG7O29T150 | OPTPI45IG7O53T150 | OPTPI45IG7O80T150 |
| Additional Remarks | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C |
Scope of Supply
Description
For accurate temperature measurement, the emissivity of glass is a key factor. The PI 450i G7 infrared camera targets glass with a 7.9 µm G7 band at the highest glass emissivity, so that surface temperatures stay reliable even at oblique views. The thermal camera measures 150–900 °C, and is optionally factory-calibrated up to 1500 °C. The 382 × 288 uncooled microbolometer delivers radiometric images, so that analysis remains precise and repeatable.
The 17 µm pixels resolve small targets with a 3 × 3 pixel spot, allowing localized details to be measurable. Users can swap optics easily, so that the field of view targets the measurement object optimally. The radiometrically designed optics minimize image distortion and maintain consistent temperature readings across the image, ensuring that infrared measurement results, as intensity-based measurements, remain accurate. Moreover, frame rates reach 80 Hz, so that fast lines and moving parts track with low motion blur. Additionally, the thermal camera tolerates ambient temperatures up to 80 °C, making installations near hot industrial processes possible. The high thermal sensitivity of the thermal camera allows measurement of the finest thermal differences.
In combination with the thermal camera, the PIX Connect is a powerful thermography software. Besides line scanning, the software offers hot/cold spot search, histograms, time–temperature curves, profiles, and merging.
Additionally, accessories such as water-cooled housings handle up to 315 °C (599 °F), air purges keep optics clear, and the Process Interface enables direct integration. Optris manufactures the PI 450i G7 infrared camera in Germany and offers calibration certificates for customers who need to document traceability. Calibrations from Optris are traceable to German PTB or American NIST.
Infrared Camera for Glass
- Temperature range: 150°C to 900°C (302 °F to 1652 °F) – optional up to 1500°C (2732 °F)
- Spectral sensitivity matches glass’s highest emissivity at 7.9µm
- Thermal images with up to 80 Hz (176 °F)
- Thermal sensitivity up to 40 mK
- High operating temperature rating up to 80°C


































