Dual-Vision PTZ Thermal Imaging Camera
Pan-Tilt Mount Temperature Monitoring with Infrared and Visual Cameras
PTZ Thermal Imaging Camera equipped with high-resolution visible and infrared vision. The pan tilt thermal camera provides crisp radiometric images. Designed to monitor critical assets this PTZ camera will see problems before they become costly failures; preventing downtime and enhancing worker safety.
Features:
- 360° Rotating pan tilt for wider monitoring area
- Temperature accuracy of ±2°C
- Intelligent high/low temperature tracking, comparative measurements, and fire detection
- Alarm condition detection, relay control, and network broadcasting features
- Supports widely adopted IIoT protocols
- NDAA Compliant
- PlanckView camera management software and full function SDK available
We’re here to help you!
We are an official partner!
20+ years experience!
Call us to learn more!
Specifications
Thermal | |
---|---|
Thermal Sensor | Uncooled VOx Microbolometer (30Hz) |
Spectral Range (um) | 7.5-13.5 |
NETD | <50mK (@25°C,F#1.0) |
Resolution (pixels) | 640 x 480 |
Lens Options | f=16.8 mm: 26° (H) x 19.2° (V) FOV, 0.62 mrad Res, variable focus f=13.5 mm: 32° (H) x 24.2° (V) FOV, 0.73 mrad Res, fixed focus f=18 mm: 24° (H) x 18° (V) FOV, 0.59 mrad Res, fixed focus f=25 mm: 17.4° (H) x 13° (V) FOV, 0.45 mrad Res, fixed focus f=36 mm: 12° (H) x 9° (V) FOV, 0.32 mrad Res, fixed focus |
Measurement Range | High Gain: -20C to 150C; Low Gain: 0C to 550C |
Accuracy (@ 2m) | ±2C or ±2%* (whichever is greater) |
Color Palette | 18 |
Visible | |
Visible Sensor | 1/1.8" CMOS |
Resolution (pixels) | 1920 x 1080 |
Low Light | Color: 0.01 Lux @(F1.5) Black and White: 0.001 Lux @(F1.5) |
Illumination | IR |
Video | |
Visible Resolution | Main: 1080P(@30fps), Sub: D1 |
Thermal Resolution | Main: 640×480 (@30fps), Sub: 640×480 |
Video Compression | H.264; Up to 6 Streams |
Visible/Thermal Fusion | 0 Mode(s) |
Network | |
Data Rate | 10/100 Mbps |
Protocol | HTTP, RTP, RTSP |
API | ONVIF, JSON Restful |
Data Transfer | FTP |
Web UI | 3 User/Pass Permissions |
I/O Connectors | |
RJ45 | Yes |
Analog Video Out | PAL/NTSC w/BNC |
Audio I/O | Yes |
Fault Relay | No |
Relay Switch | 1-Input; 1-Output |
Storage | TF Card 256G |
Temperature Measurement | |
Regions | 12 Local and 1 Global |
Shapes | Spot, Line, Rectangle, Polygon |
Alert/Alarm Rules | Above, Below, Between, Out of Range |
Relative Measurements | Yes |
Area Shielding | 4 Regions |
Fire Area/Coverage | Yes |
Smart Functions | |
Area Security | None |
Motion | |
Pan | 360° continuous, with ±0.1° accuracy at ≤100°/s speed |
Tilt | Pan: 360° continuous, with ±0.1° accuracy at ≤100°/s speed ±120°, with ±0.1° accuracy at ≤60°/s speed |
General | |
Operation | Temperature: -40C to 70C; RH≤95% |
Ingress Protection | IP66 |
Power | 24V AC/DC, ≤65W Terminal Block |
Dimension | 352x259x276 mm (13.87x10.2x10.87 in) |
Weight | 8 kg (17.6 lb) |
*Disclaimer: Specifications subject to change without notice **Laboratory test data at room temperature