FLIR FH-Series R
Multispectral Fixed Thermal Camera for Early Fire Detection
The FLIR FH-Series R are ruggedized, multispectral fixed cameras that integrate industry-leading thermal imaging with 4K visible imaging to provide rapid visual verification of hot spots in early fire detection applications. When a hot spot or temperature change is detected, the contactless temperature measurement is sent to the operator through a connected Video Management System (VMS) for instantaneous assessment and deployment of response tactics.
Custom scheduling provides security personnel the flexibility to enable and disable alarms depending on business hours and seasonality. Combining the power of thermal hot-spot detection with intelligent vehicle detection, false alarms from hot exhaust pipes can be dramatically reduced.
We’re here to help you!
We are an official partner!
20+ years experience!
Call us to learn more!
Description
Rapid Detection and Visual VerificationIntegrates a high-resolution thermal and visible sensor for hot-spot detection and visual verification from a single device. |
|
Intelligent AlarmsDetect hot spots and intruders without false alarms with on-board video analytics; make detections based on time of day, business hours, and seasonality using the built-in scheduling tool. |
|
Easy IntegrationsDeploy the FH-Series R as part of a Teledyne FLIR end-to-end solution or in combination with preferred third-party solutions. |
Specifications
Thermal Sensor & Optics | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Array Format (NTSC) | 640 × 512, 320 × 256 | ||||||||||||||||||||||||||||||||
Detector Type | Long-life, uncooled VOx microbolometer | ||||||||||||||||||||||||||||||||
Pixel Pitch | 17 μm | ||||||||||||||||||||||||||||||||
Thermal Frame Rate | NTSC: 30 Hz or PAL: 25 Hz / 8.3 Hz | ||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||
Spectral Range | 7.5 μm to 13.5 μm | ||||||||||||||||||||||||||||||||
Sensitivity (NEdT) | <35 mK @ 25°C (77°F) F# 1.0 | ||||||||||||||||||||||||||||||||
Visible Light Camera | |||||||||||||||||||||||||||||||||
Sensor Type | 4K 2160p (3840 × 2160) | ||||||||||||||||||||||||||||||||
Optical Characteristics |
|
||||||||||||||||||||||||||||||||
Temperature Measurement | |||||||||||||||||||||||||||||||||
Measurement Accuracy | Target below 100°C (212°F): ± 5°C (±9°F) accuracy Target below 150°C (302°F): ± 5% accuracy Target above 150°C (302°F): ± 15% accuracy*Measured at 25°C (77°F) ambient temperature. Error may be greater at extreme temperatures. |
||||||||||||||||||||||||||||||||
Object Temperature Range | High Gain Mode: 0°C to 160°C (32°F to 320°F) Low Gain Mode: 0°C to 600°C (32°F to 1112°F) |
||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Video Type | IP and analog video | ||||||||||||||||||||||||||||||||
Sensitivity | Color: 0.25 Lux (@ (f1.6 AGC On, 30 fps) B/W: 0.10 Lux (@ (f1.6 AGC On, 30 fps) |
||||||||||||||||||||||||||||||||
Visible Frame Rate | 30 Hz | ||||||||||||||||||||||||||||||||
Video Compression | Two independent channels of H.264/H.265 or M-JPEG (except 4K) for visible and thermal |
||||||||||||||||||||||||||||||||
Streaming Resolution | Primary stream: Thermal: VGA (640 × 512), QVGA (320 × 256) Visible: 4K (3840 × 2160), 1080p (1920 × 1080), 720p (1280 × 720) & VGA (640 × 480) Secondary stream: Thermal: VGA (640 × 512), QVGA (320 × 256) Visible: 1080p (1920 × 1080), 720p (1280 × 720) & VGA (640 × 480) |
||||||||||||||||||||||||||||||||
Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Brightness, Contrast | ||||||||||||||||||||||||||||||||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest |
||||||||||||||||||||||||||||||||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) – Thermal and Temporal Triggers |
||||||||||||||||||||||||||||||||
System Integration | |||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps | ||||||||||||||||||||||||||||||||
Network APIs | NEXUS® SDK NEXUS® CGI ONVIF Profile S, G, T |
||||||||||||||||||||||||||||||||
Digital I/O | Input: two dry alarm contacts Output: two relay contacts 1A max at 24 VAC/30 VDC Configurable between normally open and normally closed |
||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||
Supported Protocols | IPV4, HTTP, HTTPS, UPnP, DNS, NTP, RTSP, TCP, UDP, ICMP, IGMP, DHCP, ARP, IEEE 802.1X | ||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||
Input Voltage | 12 VDC (±10%) 24 VDC (±10%) 24 VAC (±10%) 802.3bt |
||||||||||||||||||||||||||||||||
Power Consumption | Nominal: 15 W Heaters enabled, 12 VDC: 48 W Heaters enabled, all other inputs: 70 W |
||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
IP Rating (Dust & Water Ingress) | IP66, IP67 | ||||||||||||||||||||||||||||||||
Operating Temperature Range | -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||
Storage Temperature Range | -55°C to 85°C (-67°F to 185°F) | ||||||||||||||||||||||||||||||||
Corrosion | MIL-STD 810G, 1000 hr salt spray | ||||||||||||||||||||||||||||||||
Humidity | 0-95% relative | ||||||||||||||||||||||||||||||||
Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||||
Vibe | IEC 60068-2-64 | ||||||||||||||||||||||||||||||||
Vandalism | IK10 (except Windows) | ||||||||||||||||||||||||||||||||
Surge Immunity on AC Power Lines | EN 50130- 4 | ||||||||||||||||||||||||||||||||
Surge Immunity on Signal Lines | EN 50130- 4 | ||||||||||||||||||||||||||||||||
Surge/Lightning Protection | TVS 6000 V lightning protection, surge protection, voltage transient protection | ||||||||||||||||||||||||||||||||
Compliance & Certifications | |||||||||||||||||||||||||||||||||
FCC Part 15 (Subpart B, class A) UL Listed CE Marked RoHS IP66 WEEE IEC 62368 ONVIF Profile S, G, T |
|||||||||||||||||||||||||||||||||
Video Analytics | |||||||||||||||||||||||||||||||||
Region entrance/Intrusion detection Tampering Loitering CNN classifier |
|||||||||||||||||||||||||||||||||
Cybersecurity | |||||||||||||||||||||||||||||||||
IEEE 802.1X TLS/HTTPS User authentication Access control via firewall User credentials with policy enforcement Digest authentication |
Available options:
427-0102-13-00 – FLIR FH-313 R, 320 x 256, 13° FOV
427-0102-12-00 – FLIR FH-324 R, 320 x 256, 24° FOV
427-0102-11-00 – FLIR FH-369 R, 320 x 256, 69° FOV
427-0102-24-00 – FLIR FH-617 R, 640 x 512, 17° FOV
427-0102-23-00 – FLIR FH-625 R, 640 x 512, 25° FOV
427-0102-22-00 – FLIR FH-644 R, 640 x 512, 44° FOV
427-0102-21-00 – FLIR FH-669 R, 640 x 512, 69° FOV