Fixed-Mount Thermal Camera
FLIR A400/A500/A700 Image Streaming
FLIR A400 / FLIR A500 / FLIR A700-Series Thermal Image Streaming Cameras offer the monitoring capabilities needed to accurately detect and identify thermal issues across manufacturing and industrial processes.
With multiple field-of-view choices, multi-streaming capabilities, motorized focus control, and optional compressed radiometric streaming over Wi-Fi, these fixed-mount camera solutions can tackle the most complex remote monitoring objectives.
Easy configuration allows you to tailor this monitoring system to your company’s quality, productivity, maintenance, and safety needs.
Call 949-699-6600 to speak with a product specialist.
Powerful Thermal Streaming Solution with Simplified Integration
FLIR A400/A700 Image Streaming Camera Technical Specifications
Image and Optical Data | Standard Configuration | Advanced Configuration |
---|---|---|
IR resolution | 320 × 240 (A400), 464 × 348 (A500), or 640 × 480 (A700) | |
Visual resolution* | 1280 × 960 | |
Thermal resolution | <30 mK to <50 mK, lens dependent | |
Lenses | 14°, 24°, and 42° | |
IR Camera Focus | One-shot contrast, motorized, manual | |
Measurement | ||
Object temperatures | A400/500: –20 to 120°C (–4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 1500°C (572 to 2732°F)A700: –20 to 120°C (–4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 2000°C (572 to 3632°F) |
|
Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
Video streaming, RTSP protocol | ||
Unicast | – | Yes |
Multicast | – | Yes |
Multiple image streams | – | Yes |
Video stream 0 | ||
Source | – | Visual, IR, MSX® |
Contrast enhancement | – | FSX®, histogram equalization (IR only) |
Overlay | – | With, without |
Pixel format | – | YUV411 |
Encoding | – | H.264/MPEG4/MJPEG |
Video stream 1 | ||
Source | – | Visual |
Overlay | – | No |
Pixel format | – | YUV411 |
Encoding | – | H.264/MPEG4/MJPEG |
Radiometric streaming, RTSP | ||
Source | – | IR |
Pixel format | – | MONO 16 |
Encoding | – | Compressed JPEG-LS; FLIR radiometric |
Video/radiometric streaming, GVSP (GigE Vision) protocol | ||
Unicast | Yes | |
Multicast | Yes | |
Multiple image streams | Yes, by using the FLIR Atlas desktop SDK both IR and Visual image streams can be viewed simultaneously | |
Video stream 0 | ||
Source | Visual, IR, MSX, 640 × 480 pixels | |
Contrast enhancement | FSX (optional), histogram equalization (IR only) | |
Overlay | With, without | |
Pixel format | YUV411 or MONO 8 | |
Encoding | Uncompressed | |
Radiometric streaming, GVSP | ||
Resolution | 320 × 240 (A400), 464 × 348 (A500), or 640 × 480 (A700) | |
Source | IR | |
Pixel format | MONO 16 | |
Encoding | FLIR radiometric; temperature linear | Compressed JPEG-LS; FLIR radiometric; temperature linear |
Ethernet | ||
Interface | Wired; Wi-Fi* | |
Connector Types | M12 8-pin X-coded, female; RP-SMA, female | |
Ethernet type & standard | 1000 Mbps, IEEE 802.3 | |
Ethernet power | Power over Ethernet, PoE IEEE 802.3af class 3 | |
Ethernet protocols | Include EtherNet/IP, Modbus TCP, and MQTT | |
Digital input/output | ||
Connector type | M12 Male 12-pin A-coded (shared with ext. power) | |
Digital input | 2× opto-isolated, Vin (low) = 0-1.5 V, Vin (high) = 3-25 V | |
Digital output | 3× opto-isolated, 0–48 V DC, max. 350 mA (derated to 200 mA at 60°C). Solid-state opto relay, 1× dedicated as fault output (NC) | |
Power system | ||
Connector type | M12 Male 12-pin A-coded (shared with Digital I/O) | |
Power consumption | 7.5 W at 24 V DC typical; 7.8 W at 48 V DC typical; 8.1 W at 48 V PoE typical | |
Wi-Fi* | ||
Connector type | Female RP-SMA |
*Optional feature