Optris PI 640i G7
Optris PI 640i G7
Guaranteed safe & secure checkout

*We also accept ACH/wire transfer, checks, and purchase orders.
Infrared Camera for Glass
- Temperature range: 150°C to 900°C (302 °F to 1652 °F) – optional up to 1500°C (2732 °F)
- Spectral sensitivity matches glass’s highest emissivity at 7.9µm
- Thermal images with up to 80 Hz (176 °F)
- Thermal sensitivity up to 40 mK
- High operating temperature rating up to 80°C
Documentation
–
Specifications
| MODEL | PI 640i G7 | PI640i G7 120°×100° | PI640i G7 90°×64° | PI640i G7 60°×45° | PI640i G7 33°×25° | PI640i G7 15°×11° |
|---|---|---|---|---|---|---|
| DETECTOR | ||||||
| Optical resolution | 61:1 | 105:1 | 181:1 | 354:1 | 800:1 | |
| Pixel pitch | 17 µm | 17 µm | 17 µm | 17 µm | 17 µm | 17 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm |
| Optical Filter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Frame rate | Full resolution: 32 Hz Linescan: 125 Hz |
Full resolution: 32 Hz Linescan: 125 Hz |
Full resolution: 32 Hz Linescan: 125 Hz |
Full resolution: 32 Hz Linescan: 125 Hz |
Full resolution: 32 Hz Linescan: 125 Hz |
Full resolution: 32 Hz Linescan: 125 Hz |
| OPTICAL | ||||||
| Field of View | 120°×100° | 90°×64° | 60°×45° | 33°×25° | 15°×11° | |
| Focal length [mm] | 3.5 | 7.7 | 10.5 | 18.7 | 41.5 | |
| F Number | 1 | 0.8 | 0.8 | 0.8 | 1 | |
| Optical Resolution | 61:1 | 105:1 | 181:1 | 354:1 | 800:1 | |
| Minimum Distance to target | 200 mm | 200 mm | 200 mm | 300 mm | 400 mm | |
| Interchangeable optics | Yes | Yes | Yes | Yes | Yes | Yes |
| MEASUREMENT | ||||||
| Object Measurement Range | 200 – 3000 °C (392 – 5432 °F) | 150 – 1500 °C (302 – 2732 °F) | 200 – 3000 °C (392 – 5432 °F) | 150 – 1500 °C (302 – 2732 °F) | 200 – 3000 °C (392 – 5432 °F) | 150 – 1500 °C (302 – 2732 °F) | 200 – 3000 °C (392 – 5432 °F) | 150 – 1500 °C (302 – 2732 °F) | 200 – 3000 °C (392 – 5432 °F) | 150 – 1500 °C (302 – 2732 °F) |
| Accuracy | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater |
| Thermal Sensitivity (NETD) | 80 mK | 80 mK | 80 mK | 80 mK | 80 mK | |
| Smallest detectable Spot Size IFOV: 1 pixel | 1.2 mm | 0.7 mm | 0.4 mm | 0.3 mm | 0.2 mm | |
| Smallest measurable Spot Size MFOV | 3.6 mm | 2.1 mm | 1.2 mm | 0.9 mm | 0.6 mm | |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min |
| Emissivity / Transmissivity / Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI |
| ANALOG INPUT/OUTPUT | ||||||
| Direct output/input | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay | 2x 0–10 V input, digital input (max. 24 V), 3x 0/4–20 mA outputs, 3x relay (0–30 V / 400 mA), fail-safe relay |
| Cable length | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3m, 5 m, 10 m, 20 m |
| IMAGE PROCESSING | ||||||
| Configuration | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | For Measurements on Glass, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … |
| GENERAL | ||||||
| Size | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm |
| Housing Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Weight | 269 – 340 g | 269 – 340 g | 269 – 340 g | 269 – 340 g | 269 – 340 g | 269 – 340 g |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | ||||||
| Country of Origin | Germany | Germany | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||||
| Operating Temperature Range | ||||||
| Storage Temperature Range | -40 … 85 °C | -40 … 85 °C | -40 … 85 °C | -40 … 85 °C | -40 … 85 °C | -40 … 85 °C |
| Relative humidity | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing | 10 – 95 %, non condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||||||
| Power Supply | USB | USB | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI64IG7O120T300 | OPTPI64IG7O120T150 | OPTPI64IG7O90T300 | OPTPI64IG7O90T150 | OPTPI64IG7O60T300 | OPTPI64IG7O60T150 | OPTPI64IG7O33T300 | OPTPI64IG7O33T150 | OPTPI64IG7O15T300 | OPTPI64IG7O15T150 |
| Additional Remarks | 1) At object temperature = 650°C | 1) At object temperature = 650°C | 1) At object temperature = 650°C | 1) At object temperature = 650°C | 1) At object temperature = 650°C | 1) At object temperature = 650°C |
Scope of Supply
Description
The Optris PI 640i G7 thermal camera targets glass processes in the G7 spectral range (7.9 µm) so that glass temperatures read reliably. It now ships with 120° ultra-wide-angle optics so that a single camera can cover large furnaces, float lines, and tempering zones. The lens offers a 120° × 100° FOV so that edge-to-edge monitoring becomes feasible in tight spaces. Moreover, interchangeable optics from 15° × 11° to 120° × 100° let users match pixel coverage and working distance to each task.
The detector provides 640 × 480 VGA resolution and a 17 µm pixel size so that small defects remain visible. Frame rates span 32 Hz to 125 Hz (in 640 × 120 subframe) so that fast motion appears sharp. A 3 × 3 pixel MFOV supports small-spot analysis so that localized hotspots are measurable. In addition, a software line-scanner mode turns any detector row into a continuous temperature profile so that users capture both the profile and the full thermal image at once. Consequently, the setup replaces bulky mirror-based scanners, so that installation and maintenance become simpler and the footprint shrinks.
Accurate glass measurement hinges on emissivity, so the 7.9 µm band aligns with the high emissivity of common glass types. As a result, reflectivity and transmissivity effects drop, and viewing-angle sensitivity diminishes. In its standard range, the thermal camera measures 302 °F to 2732 °F so that most glass processes are covered. With an additional factory calibration, the upper limit extends to 5432 °F so that extremely high-temperature processes remain measurable and visualizable.
PIX Connect software adds hot/cold spot search, histograms, profiles, image subtraction, alarms, and recording/replay so that process engineers get complete analysis in one tool. Users extract calibrated temperatures from any pixel in live or recorded radiometric video, so that quality documentation stays traceable.
PI 640i G7 Thermal Camera for Glass Industry
- High-performance uncooled USB infrared camera with pixel resolution of 640 x 480
- Temperature range: 150 °C to 3000 °C (302 °F to 5432 °F)
- Spectral sensitivity matches glass’ highest emissivity at 7.9µm
- Frame rate up to 125 Hz




































