Optris PI 1M
Optris PI 1M
Guaranteed safe & secure checkout

*We also accept ACH/wire transfer, checks, and purchase orders.
PI 1M Thermal Camera for Metal
- High dynamic CMOS detector with up to 764 x 480 pixels resolution
- Spectral Sensitivity at 1µm
- Wide measurement ranges from 450°C to 1800°C (842 °F to 3272 °F) without sub-ranges
- Up to 1 kHz frame rate for fast processes
- Analog and digital outputs with 1 ms response time
- Line scanning function
Documentation
Specifications
| MODEL | PI1M 9°x6° | PI1M 13°x8° | PI1M 27°x17° | PI1M 41°x25° |
|---|---|---|---|---|
| DETECTOR | ||||
| Optical resolution | 1280:1 | 833:1 | 400:1 | 255:1 |
| Pixel pitch | 15 µm | 15 µm | 15 µm | 15 µm |
| Detector | CMOS | CMOS | CMOS | CMOS |
| Spectral Range | 0.85 – 1.1 μm | 0.85 – 1.1 μm | 0.85 – 1.1 μm | 0.85 – 1.1 μm |
| Optical Filter | Optional notch filter at 1064 nm | Optional notch filter at 1064 nm | Optional notch filter at 1064 nm | Optional notch filter at 1064 nm |
| Frame rate |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
| OPTICAL | ||||
| Field of View | 9°x6° | 13°x8° | 27°x17° | 41°x25° |
| Focal length [mm] | 75 | 50 | 25 | 16 |
| F Number | 2.8 | 2.8 | 1.8 | 2 |
| Optical Resolution | 1280:1 | 833:1 | 400:1 | 255:1 |
| Minimum Distance to target | 1000 mm | 500 mm | 300 mm | 300 mm |
| Interchangeable optics | Yes | Yes | Yes | Yes |
| MEASUREMENT | ||||
| Object Measurement Range | 450 – 1800 °C (842 – 3272 °F) | 450 – 1800 °C (842 – 3272 °F) | 450 – 1800 °C (842 – 3272 °F) | 450 – 1800 °C (842 – 3272 °F) |
| Accuracy | For object temperature < 1000 °C: ±1 % of reading for 27/32/80 Hz / ±1.5 % for 1 kHz For object temperature < 1600 °C: ±2 % for 27/32/80 Hz / ±2.5 % for 1 kHz |
For object temperature < 1000 °C: ±1 % of reading for 27/32/80 Hz / ±1.5 % for 1 kHz For object temperature < 1600 °C: ±2 % for 27/32/80 Hz / ±2.5 % for 1 kHz |
For object temperature < 1000 °C: ±1 % of reading for 27/32/80 Hz / ±1.5 % for 1 kHz For object temperature < 1600 °C: ±2 % for 27/32/80 Hz / ±2.5 % for 1 kHz |
For object temperature < 1000 °C: ±1 % of reading for 27/32/80 Hz / ±1.5 % for 1 kHz For object temperature < 1600 °C: ±2 % for 27/32/80 Hz / ±2.5 % for 1 kHz |
| Thermal Sensitivity (NETD) | — | — | — | — |
| Smallest detectable Spot Size IFOV: 1 pixel | 0.2 mm | 0.2 mm | 0.1 mm | 0.1 mm |
| Smallest measurable Spot Size MFOV | 0.8 mm | 0.8 mm | 0.4 mm | 0.4 mm |
| MFOV Measurement Field of View | 4×4 pixels | 4×4 pixels | 4×4 pixels | 4×4 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min |
| Emissivity / Transmissivity / Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI |
| ANALOG INPUT/OUTPUT | ||||
| Direct output/input | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay |
| Cable length | USB: 1 m (3.3 ft) (standard), 3 m (9.8 ft), 5 m (16.4 ft), 10 m (32.8 ft), 20 m (65.6 ft) | USB: 1 m (3.3 ft) (standard), 3 m (9.8 ft), 5 m (16.4 ft), 10 m (32.8 ft), 20 m (65.6 ft) | USB: 1 m (3.3 ft) (standard), 3 m (9.8 ft), 5 m (16.4 ft), 10 m (32.8 ft), 20 m (65.6 ft) | USB: 1 m (3.3 ft) (standard), 3 m (9.8 ft), 5 m (16.4 ft), 10 m (32.8 ft), 20 m (65.6 ft) |
| IMAGE PROCESSING | ||||
| Configuration | via PIXConnect | via PIXConnect | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … |
| GENERAL | ||||
| Size | 46 x 56 x 88 – 129 mm (depending on lens + focus position) | 46 x 56 x 88 – 129 mm (depending on lens + focus position) | 46 x 56 x 88 – 129 mm (depending on lens + focus position) | 46 x 56 x 88 – 129 mm (depending on lens + focus position) |
| Housing Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Weight | 245 – 311 g (depending on lens) | 245 – 311 g (depending on lens) | 245 – 311 g (depending on lens) | 245 – 311 g (depending on lens) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | — | — | — | — |
| Country of Origin | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||
| Operating Temperature Range | — | — | — | — |
| Storage Temperature Range | -40 … 70 °C | -40 … 70 °C | -40 … 70 °C | -40 … 70 °C |
| Relative humidity | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||||
| Power Supply | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI1MO9T180 | OPTPI1MO13T180 | OPTPI1MO13T180N64 | OPTPI1MO27T180 | OPTPI1MO27T180N64 | OPTPI1MO41T180 |
| Additional Remarks | 1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) 3) not for 9° and 41° lenses |
1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) 3) not for 9° and 41° lenses |
1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) 3) not for 9° and 41° lenses |
1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) 3) not for 9° and 41° lenses |
Scope of Supply

- Infrared Camera PI 1M
- USB cable 1 m (3.3 ft)
- Cable for output/input 1 m (3.3 ft) incl. terminal block
- Tripod
- Rugged outdoor transport case (IP67)
- Software package Optris PIX Connect
- PI Product Manual
Description
The Optris PI 1M is a short-wavelength thermal camera designed for precise, non-contact measurement of hot, shiny metal targets. Operating at 0.85–1.1 µm, it matches metals’ higher emissivity and reduces long-wave reflection errors. It delivers reliable data on steel, iron, copper, brass, tin, ceramics, carbon, and semiconductors. An optional notch filter supports laser applications.
Moreover, the spectral placement leverages Planck’s law. At short wavelengths, emitted radiation rises steeply, so emissivity uncertainties affect repeatability less. Therefore, the PI 1M achieves higher accuracy and stability on bright, high-temperature surfaces, making the infrared camera a popular choice for process control in metalworking.
The thermal camera measures temperatures ranging from 450 to 1800 °C (842 °F to 3272 °F) in a single uninterrupted range. Moreover, a strong distance-to-spot ratio supports stand-off use with small measurement spots. The infrared camera records 764 × 480 at 32 Hz for detail. The thermal camera offers 382 × 288 at 80 Hz to avoid motion blur. For rapid transients, 72 × 56 at 1 kHz is available. A wide sub-image mode, 764 × 8 at 1 kHz, enables high-speed line scanning. USB and configurable analog/digital interfaces link the camera to control systems. Besides that, with PIX Connect, users run line scans, merge images, log data, and automate alarms. Developer kits support custom workflows.
For harsh sites, accessories include water-cooled housings rated to 315 °C (599 °F). Additionally, air purges keep optics clean in dusty atmospheres. Mounting hardware and cabling simplify deployment on furnaces, reactors, and production lines.
The PI 1M is designed and manufactured in Germany. The thermal camera combines precision, speed, and robustness while remaining cost-effective. Thus, for shiny, high-temperature materials, its short-wave approach delivers accuracy, repeatability, and flexibility. Therefore, typical uses include metallurgy, laser processing, semiconductor fabrication, and research.
PI 1M Thermal Camera for Metal – Important Features:
- High dynamic CMOS detector with up to 764 x 480 pixels resolution
- Spectral Sensitivity at 1µm
- Wide measurement ranges from 450°C to 1800°C (842 °F to 3272 °F) without sub-ranges
- Up to 1 kHz frame rate for fast processes
- Analog and digital outputs with 1 ms response time
- Line scanning function











































