Optris PI 08M
Optris PI 08M
Guaranteed safe & secure checkout

*We also accept ACH/wire transfer, checks, and purchase orders.
PI 08M Thermal Camera
- High dynamic CMOS detector with up to 764 x 480 pixels resolution
- Spectral Sensitivity around 0.8 µm – ideal for NIR and CO2 laser processing applications
- Wide measurement ranges from 575°C to 1900°C (1067 °F to 3452 °F) without sub-ranges
- Up to 1 kHz frame rate for fast processes
- Analog and digital outputs with 1ms response time
- Line scanning function
Documentation
Specifications
| MODEL | PI08M 27°x17° | PI08M 41°x25° |
|---|---|---|
| DETECTOR | ||
| Optical resolution | 561:1 | 353:1 |
| Pixel pitch | 15 µm | 15 µm |
| Detector | CMOS | CMOS |
| Spectral Range | 780 – 820 µm | 780 – 820 µm |
| Optical Filter | No | No |
| Frame rate |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
Full resolution: 32 Hz Subframe mode: 80 Hz (switchable to 27 Hz) Fast subframe mode: 1 kHz1) Linescan: 1 kHz1) |
| OPTICAL | ||
| Field of View | 27°x17° | 41°x25° |
| Focal length [mm] | 25 | 16 |
| F Number | 1.8 | 2 |
| Optical Resolution | 561:1 | 353:1 |
| Minimum Distance to target | 300 mm | 300 mm |
| Interchangeable optics | Yes | Yes |
| MEASUREMENT | ||
| Object Measurement Range | 575 – 1900 °C (1067 – 3452 °F) | 575 – 1900 °C (1067 – 3452 °F) |
| Accuracy | ±1 % of reading (1500 °C) | ±1 % of reading (1500 °C) |
| Thermal Sensitivity (NETD) | — | — |
| Smallest detectable Spot Size IFOV: 1 pixel | 0.1 mm | 0.1 mm |
| Smallest measurable Spot Size MFOV | 0.4 mm | 0.4 mm |
| MFOV Measurement Field of View | 4×4 pixels | 4×4 pixels |
| Warm-up time | 10 min | 10 min |
| Emissivity / Transmissivity / Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 |
| Compatible Software | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI | PIXConnect, ConnectSDK, EasyAPI, ExpertAPI |
| ANALOG INPUT/OUTPUT | ||
| Direct output/input | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated | 1x analog output (0/4–20 mA) 1x input (analog or digital); optically isolated |
| Optional Industrial Process interface (PIF) | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay | 2x 0 – 10 V input, digital input (max. 24 V), 3x 0/4 – 20 mA outputs, 3x relay (0 – 30 V / 400 mA), fail-safe relay |
| Cable length | USB: 1 m (standard), 3 m, 5 m, 10 m, 20 m | USB: 1 m (standard), 3 m, 5 m, 10 m, 20 m |
| IMAGE PROCESSING | ||
| Configuration | via PIXConnect | via PIXConnect |
| Operation | Computer-enabled | Computer-enabled |
| Capabilities | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … | Measurement of hot metal surfaces and molten metal, Measure Areas of Interest, Linescanner, EventGrabber, Merger, Alarming, Comparison Functions, Temperature-Time Diagrams, Temperature Profiles, Recording & Playing, Triggering … |
| GENERAL | ||
| Size | 46 x 56 x 88 – 129 mm (depending on lens + focus position) | 46 x 56 x 88 – 129 mm (depending on lens + focus position) |
| Housing Material | Aluminium | Aluminium |
| Weight | 245 – 311 g (depending on lens) | 245 – 311 g (depending on lens) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC |
| Focus | — | — |
| Country of Origin | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||
| Operating Temperature Range | — | — |
| Storage Temperature Range | -40 … 70 °C | -40 … 70 °C |
| Relative humidity | 20 – 80 %, non-condensing | 20 – 80 %, non-condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE, UKCA, RoHS | CE, UKCA, RoHS |
| POWER | ||
| Power Supply | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI08MO27T190 | OPTPI08MO41T190 |
| Additional Remarks | 1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) |
1) Subframe can be placed anywhere within the full FOV 2) for 1 kHz mode: ±1.5 % of reading (2000 °C) |
Scope of Supply

- Infrared Camera PI 08M
- USB cable 1 m (3.3 ft)
- Cable for output/input 1 m (3.3 ft) incl. terminal block
- Tripod
- Rugged outdoor transport case (IP67)
- Software package Optris PIX Connect
- PI Product Manual
Description
The Optris PI 08M is a short-wavelength thermal camera for complex laser manufacturing processes. It operates at 0.78–0.82 µm. The infrared camera targets hot, reflective surfaces so that temperature data stays reliable in NIR and CO2 laser work. Its wide range, high accuracy, and flexible field of view combine to make one thermal camera fit demanding industry needs.
Conventional long-wave imagers struggle with metals. Emissivity is low and unstable, so readings drift. The PI 08M thermal camera measures where many metals emit more strongly, so that repeatability improves and reflection errors drop. Planck’s law favors short wavelengths at high temperatures, so that the emissivity uncertainty has less impact. Choose a short-wavelength thermal camera for reflective, high-temperature tasks so that process control stays precise and stable. Optris builds the thermal camera in Germany, so that quality and reliability remain high.
The thermal camera for laser manufacturing measures continuously from 575 °C to 1900 °C (1067 °F to 3452 °F). It keeps a strong distance-to-spot ratio so that standoff readings remain accurate. Acquisition adapts to speed: 764 × 480 at 32 Hz for detail, 382 × 288 at 80 Hz for motion, and 72 × 56 at 1 kHz for rapid events. A 764 × 8 sub-image at 1 kHz enables line scanning, so that strips, seams, or rotating parts get continuous thermal profiles.
The thermal camera connects via USB so that setup and data transfer stay simple. PIX Connect adds line scanning, image merging, and radiometric analysis so that teams process data efficiently. Developer kits support custom software, so that integrators can tailor the PI 08M infrared camera to industrial and research needs.
PI 08M Thermal Camera
- High dynamic CMOS detector with up to 764 x 480 pixels resolution
- Spectral Sensitivity around 0.8 µm – ideal for NIR and CO2 laser processing applications
- Wide measurement ranges from 575°C to 1900°C (1067 °F to 3452 °F) without sub-ranges
- Up to 1 kHz frame rate for fast processes
- Analog and digital outputs with 1ms response time
- Line scanning function





















