FLIR A400/A500/A700 Smart Sensor
Fixed-Mount Thermal Camera
The FLIR A400 / FLIR A500 / FLIR A700 Thermal Smart Sensor Camera has the features automation solution providers need for complex monitoring applications, including elevated skin temperature screening when used as an adjunct to other body temperature screening tools, critical infrastructure, product quality, and early fire detection.
The Smart Sensor configuration includes multiple measurement tools and alarms while also providing computing-on-the-edge, with analytics performed at the camera level for immediate results.
With a range of lens choices, motorized focus control, and unrivaled connectivity, FLIR A400 / FLIR A500 / FLIR A700 cameras offer unmatched power and flexibility. Easy configuration allows you to tailor this monitoring system to your company’s quality, productivity, maintenance, and safety needs.
We’re here to help you!
We are an official partner!
20+ years experience!
Call us to learn more!
Description
Speed Up Decision-Making, Reduce Downtime, and Improve Product Quality
Specifications
Image and Optical Data | Standard Configuration | Advanced Configuration |
---|---|---|
IR resolution | 320 × 240 (A400), 464 × 348 (A500), or 640 × 480 (A700) | |
Visual resolution* | 1280 × 960 | |
Thermal resolution | <30 mK to <50 mK, lens dependent | |
Lenses | 14°, 24°, and 42° | |
IR Camera Focus | One-shot contrast, motorized, manual | |
Measurement | ||
Object temperatures | A400/500: –20 to 120°C (–4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 1500°C (572 to 2732°F)A700: –20 to 120°C (–4 to 248°F) 0 to 650°C (32 to 1202°F) 300 to 2000°C (572 to 3632°F) |
|
Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
Measurement analysis | ||
Standard functions | 10 spotmeters, 10 boxes, 3 Deltas, 1 isotherm, 1 iso-coverage, 1 reference temperature |
10 spotmeters, 10 boxes & mask polygons, 3 Deltas, 2 isotherm, 2 iso-coverage, 1 reference temperature, 2 lines, 1 polyline |
Automatic hot/cold detection | Max./min. temperature value and position shown within box | |
Scheduled response | SFTP (image), SMTP (image and/or measurement data/result) | |
Measurement frequency | Up to 10 Hz | |
Measurement result read-out | Yes; common protocols include EtherNet/IP, Modbus TCP, MQTT, and REST API | |
Alarm | ||
Alarm function | On any selected measurement function; digital in; internal camera temperature | |
Alarm output | Yes: common output includes e-mail, EtherNet/IP, Modbus TCP, and RESTful API | |
Video streaming, RTSP protocol | ||
Unicast | Yes | |
Multicast | Yes | |
Multiple image streams | Yes | |
Video stream 0 | ||
Source | Visual, IR, MSX® | |
Contrast enhancement | FSX®, histogram equalization (IR only) | |
Overlay | With, without | |
Pixel format | YUV411 | |
Encoding | H.264/MPEG4/MJPEG | |
Video stream 1 | ||
Source | Visual | |
Overlay | No | |
Pixel format | YUV411 | |
Encoding | H.264/MPEG4/MJPEG | |
Radiometric streaming | ||
Source | – | IR |
Pixel format | – | MONO 16 |
Encoding | – | Compressed JPEG-LS; FLIR radiometric |
Ethernet | ||
Interface | Wired; Wi-Fi* | |
Connector Types | M12 8-pin X-coded, female; RP-SMA, female | |
Ethernet type & standard | 1000 Mbps, IEEE 802.3 | |
Ethernet power | Power over Ethernet, PoE IEEE 802.3af class 3 | |
Ethernet protocols | Include EtherNet/IP, Modbus TCP, and MQTT | |
Digital input/output | ||
Connector type | M12 Male 12-pin A-coded (shared with ext. power) | |
Digital input | 2× opto-isolated, Vin (low) = 0-1.5 V, Vin (high) = 3-25 V | |
Digital output | 3× opto-isolated, 0–48 V DC, max. 350 mA (derated to 200 mA at 60°C). Solid-state opto relay, 1× dedicated as fault output (NC) | |
Power system | ||
Connector type | M12 Male 12-pin A-coded (shared with Digital I/O) | |
Power consumption | 7.5 W at 24 V DC typical; 7.8 W at 48 V DC typical; 8.1 W at 48 V PoE typical | |
Wi-Fi* | ||
Connector type | Female RP-SMA |
*Optional feature
Available options:
91900-0000-T300293 – A400 + Smart Sensor Configuration (Advanced)
91900-0000-T300312 – A400 + Smart Sensor Configuration (Standard)
90600-0000-T300293 – A500 + Smart Sensor Configuration (Advanced)
90600-0000-T300312 – A500 + Smart Sensor Configuration (Standard)
85900-0000-T300293 – A700 + Smart Sensor Configuration (Advanced)
85900-0000-T300312 – A700 + Smart Sensor Configuration (Standard)