FLIR A40 Smart Sensor
FLIR A40 Compact Thermal Smart Sensor Camera
The A40 compact thermal smart sensor camera is ideal for users who want built-in, on-camera analytics and alarm capabilities for condition monitoring and early fire detection applications. It is a flexible, configurable solution built to meet the unique needs of automation customers across a broad range of industries.
When used as a system component for cloud and Industrial Internet of Things (IIoT) solutions, the FLIR A40 can help companies protect assets, improve safety, maximize uptime, and minimize maintenance costs.
We’re here to help you!
We are an official partner!
20+ years experience!
Call us to learn more!
Description
High-Quality Images
Quickly access thermal characteristics with the wide-area, non-contact temperature sensor, which provides up to 320 × 240 (76,800 pixels) resolution and ±2°C accuracy.
Trouble-free Integration
Simplify integration efforts with thermal smart sensors that communicate with standard industrial protocols and video management systems including HMI and SCADA.
Rugged and Easy to Install
Easily install the lightweight, IP66 rated camera with M8/12 connectors in any location – with multiple mounting options.
Specifications
Specifications | |
---|---|
Digital I/O Connector Type | M12 12-pin A-coded, Male (shared with external power) |
Digital Inputs | 2x opto-isolated, Vin(low)= 0–1.5 V, Vin(high)= 3–25 V |
Digital Output Purpose | • As a function of alarm, output to external device
• Fault (NC) |
Digital Outputs | 3x opto-isolated, 0–48 V DC, max. 350 mA; solid-state opto relay; 1x dedicated as Fault output (NC) |
Encoding | H.264, MPEG4, or MJPEG |
Ethernet Interface | Wired |
EMC | • ETSI EN 301 489-1 (radio)
• ETSI EN 301 489-17 (radio) • EN 61000-4-8 (magnetic field) • FCC 47 CFR Part 15 Class B (emission US) • ISO 13766-1 (EMC – Earth-moving and building construction machinery) • EN ISO 14982 (EMC – Agricultural and forestry machinery) |
Measurement Frequency | Up to 10 Hz |
f-number | 1.4 |
Image Frequency | 30 Hz |
Thermal Sensitivity/NETD | <35 mK |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C–35°C (59°F–95°F) and object temperature above 0°C (32°F) |
Alarm Functions | On any selected measurement function, digital in, and internal camera temperature |
Alarm Output | Digital out E-mail (SMTP) (push) EtherNet/IP (pull) File transfer (FTP) (push) Modbus TCP Server (pull) MQTT (push) Query over RESTful API (pull) Store image or video |
Communication & Data Storage | |
Digital I/O Connector Type | M12 12-pin A-coded, Male (shared with external power) |
Digital I/O Isolation Voltage | 500 VRMS |
Digital Input Purpose | NUC, NUC disable, alarm |
Digital Inputs | 2x opto-isolated, Vin(low)= 0–1.5 V, Vin(high)= 3–25 V |
Digital Output Purpose | • As a function of alarm, output to external device
• Fault (NC) |
Digital Outputs | 3x opto-isolated, 0–48 V DC, max. 350 mA; solid-state opto relay; 1x dedicated as Fault output (NC) |
Encoding | H.264, MPEG4, or MJPEG |
Ethernet | For control, result, image, and power |
Ethernet Communication | TCP/IP socket-based FLIR proprietary |
Ethernet Connector Type | M12 8-pin X-coded, female; RP-SMA, female |
Ethernet Interface | Wired |
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 |
Ethernet Protocols | • EtherNet/IP
• IEEE 1588 • Modbus TCP • MQTT • SNMP • TCP, UDP, SNTP, RTSP, RTP, HTTP, HTTPS, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP |
Ethernet Standard | IEEE 802.3 |
Ethernet Type | 1000 Mbps |
Image Storage | NA |
Multicast | Yes |
ONVIF Profile S Compliant | No |
RS-232 | M8 A-coded, male connector |
Unicast | Yes |
Imaging & Optical | |
Contrast Enhancement | FSX® / Histogram equalization (IR only) |
Detector Pitch | 17 µm |
Field of View (FOV) | 29°, 51°, 95° |
f-number | 1.4 |
Focal Length | 14.3 mm (0.56 in) |
Focal Plane Array (FPA) | Uncooled microbolometer |
Focus | Fixed, adjustable with included tool |
Image Frequency | 30 Hz |
IR Resolution | 320 × 240 |
Minimum Focus Distance | 0.25 m (0.82 ft) |
MSX | Yes |
Multi-Streaming | Yes |
Overlay | With/Without |
Radiometric IR Video Streaming | NA |
Readout | No measurements readouts, only streamed video |
Spatial Resolution (IFOV) | 1.7 mrad/pixel |
Spectral Range | 7.5–14 µm |
Streaming Resolution | RTSP Video stream 0: 640 × 480 pixels RTSP Video stream 1: 1280 × 960 pixels |
Thermal Sensitivity/NETD | <35 mK |
Video Streaming | RTSP protocol |
Visible Camera | Optional accessory |
Visual Resolution | 1280 × 960 |
Measurement & Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C–35°C (59°F–95°F) and object temperature above 0°C (32°F) |
Alarm Functions | On any selected measurement function, digital in, and internal camera temperature |
Alarm Output | Digital out E-mail (SMTP) (push) EtherNet/IP (pull) File transfer (FTP) (push) Modbus TCP Server (pull) MQTT (push) Query over RESTful API (pull) Store image or video |
Atmospheric Transmission Correction | Based on inputs of distance, atmospheric temperature, and relative humidity |
Automatic Hot & Cold Detection | Max./min. temperature value and position shown within Box |
Measurement Corrections | • Global object parameters
• Local parameters per analyze function |
Measurement Presets | Yes |
Measurement Tools | • 10 Spotmeters
• 10 Boxes • 3 Deltas (difference any value/reference/external lock) • 1 Isotherm (above/below/interval) • 1 Iso-coverage |
Object Temperature Range | -20°C to 250°C (-4°F to 482°F) 175°C to 1000°C (347°F to 1832°F) |
General | |
Base Mounting | 4 x M2.5 direct into camera or 4x 10-32 UNF onto bottom cooling plate |
Housing Material | Aluminium |
Size (L x W x H) | 107 × 67 × 57 mm (4.21 × 2.64 × 2.24 in) |
Weight | 519g (1.14lb) without bottom cooling plate |
Environmental & Certifications | |
Corrosion | • ISO 12944 C4 G or H
• EN60068-2-11 |
EMC | • ETSI EN 301 489-1 (radio)
• ETSI EN 301 489-17 (radio) • EN 61000-4-8 (magnetic field) • FCC 47 CFR Part 15 Class B (emission US) • ISO 13766-1 (EMC – Earth-moving and building construction machinery) • EN ISO 14982 (EMC – Agricultural and forestry machinery) |
Encapsulation | IEC 60529 and IP66 |
Humidity (Operating and Storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C (77–104°F)/2 cycles EN60068-2-38 |
Measurement Frequency | Up to 10 Hz |
Operating Temperature Range | –20 to 50°C (–4 to 122°F) Bottom cooling plate is needed in temperatures above 40°C (104°F). Maximum internal temperature sensor: 70°C (158°F) |
Radio Spectrum | • FCC 47 CFR Part 15 Class C (2.4 GHz band US)
• FCC 47 CFR Part 15 Class E (5 GHz band US) • RSS-247 (2.4 GHz and 5 GHz band Canada) • ETSI EN 300 328 V2.1.1 (2.4 GHz band EU) • ETSI EN 301 893 V2.1.1 (5 GHz band EU) |
Shock | IEC 60068-2-27, 25 g |
Tripod Mounting | 4 x M2.5 direct into camera or 4x 10-32 UNF onto bottom cooling plate |
Vibration | • IEC 60068-2-6, 0.15 mm at 10–58 Hz and 2 g at 58–500 Hz, sinusoidal
• IEC 61373 Cat 1 (Railway) |
Power | |
External Power Operation | 24/48 V DC 8 W max |
External Voltage | Allowed range 18–56 V DC |
Power Connection | M12 12-pin A-coded, male (shared with Digital I/O) |
Power Consumption | • 7.5 W at 24 V DC typical
• 7.8 W at 48 V DC typical • 8.1 W at 48 V PoE typical |
User Interface | |
Web Interface | Yes |